9 Holes Walking
| Category | Weekday | Weekend |
|---|---|---|
| Resident | $23 | X |
| Non-Resident | $28 | X |
| Adult Midday | $23 | $26 |
| Senior Resident | $16 | X |
| Senior Non-Resident | $19 | X |
| Junior | $16 | X |
| Youth on Course (Weekdays after 1PM) | $5 | X |
9 Holes Riding
| Category | Weekday | Weekend |
|---|---|---|
| Resident | $32 | X |
| Non-Resident | $37 | X |
| Adult Midday | $32 | $35 |
| Senior Resident | $22 | X |
| Senior Non-Resident | $25 | X |
| Junior | $22 | X |
| Youth on Course | $11 | X |
18 Holes Walking
| Category | Weekday | Weekend |
|---|---|---|
| Resident | $27 | $37 |
| Non-Resident | $33 | $43 |
| Adult Midday | $27 | $33 |
| Senior Resident | $20 | X |
| Senior Non-Resident | $22 | X |
| Junior | $20 | X |
| Youth on Course | $5 | X |
18 Holes Riding
| Category | Weekday | Weekend | Friday |
|---|---|---|---|
| Resident | $42 | $52 | $48 |
| Non-Resident | $48 | $58 | $52 |
| Adult Midday | $42 | $48 | $45 |
| Senior Resident | $30 | X | X |
| Senior Non-Resident | $32 | X | X |
| Junior | $30 | X | X |
| Youth on Course | $15 | X | X |
Twilight Rates
| Twilight Type | Weekday | Weekend |
|---|---|---|
| Twilight (after 5pm daily) | $27 | $31 |
| Early Twilight (after 3pm weekends) | $42 | X |

